
APC – Schneider APC SMART-UPS SRT 2200VA RM 230V
29/03/2018
APC – Schneider SMART-UPS 2200VA LCD 230V
29/03/2018| Environmental Conditions | |
|---|---|
| Sound Emission: | 55 dB(A) |
| Temperature: | 40°C |
| Thermal Dissipation: | 1300 BTU/h |
| Interfaces/Ports | |
|---|---|
| Network (RJ-45): | Yes |
| Total Number of Expansion Slots: | 1 |
| USB: | Yes |
| Physical Characteristics | |
|---|---|
| Colour: | Black |
| Depth: | 719 mm |
| Form Factor: | Tower |
| Height: | 432 mm |
| Weight (Approximate): | 60 kg |
| Width: | 174 mm |
| Power Description | |
|---|---|
| Input Voltage: | 230 V AC |
| Load Capacity (VA): | 6 kVA |
| Load Capacity (Watt): | 6 kW |
| Output Voltage: | 230 V AC |
| Surge Energy Rating: | 480 J |
| Waveform Type: | Sine Wave |
| Technical Information | |
|---|---|
| Bypass Switch: | Automatic & Manual |
| Emergency Power OFF: | Yes |
| Plug/Connector Type: | Hard Wire 3 wire (1PH+N+G) |
| Protection Type: | Surge |
| Receptacles: | 6 x IEC 60320 C13 |
| Warranty | |
|---|---|
| Limited Warranty: | 3 Year |
Additional information
| Weight | 60 kg |
|---|---|
| Dimensions | 18 × 72 × 44 cm |






