
APC – Schneider APC Smart-UPS SRT 6000VA RM 230V
29/03/2018
APC – Schneider APC Smart-UPS SRT 5kVA Output HW Kit
29/03/2018| Environmental Conditions | |
|---|---|
| Sound Emission: | 55 dB(A) |
| Temperature: | 40°C |
| Thermal Dissipation: | 931 BTU/h |
| Interfaces/Ports | |
|---|---|
| Network (RJ-45): | Yes |
| Total Number of Expansion Slots: | 1 |
| USB: | Yes |
| Physical Characteristics | |
|---|---|
| Colour: | Black |
| Depth: | 719 mm |
| Form Factor: | Tower |
| Height: | 432 mm |
| Weight (Approximate): | 54.55 kg |
| Width: | 130 mm |
| Power Description | |
|---|---|
| Input Voltage: | 230 V AC |
| Load Capacity (VA): | 5 kVA |
| Load Capacity (Watt): | 4.50 kW |
| Output Voltage: | 230 V AC |
| Surge Energy Rating: | 480 J |
| Waveform Type: | Sine Wave |
| Technical Information | |
|---|---|
| Bypass Switch: | Automatic & Manual |
| Emergency Power OFF: | Yes |
| Plug/Connector Type: | Hard Wire 3 wire (1PH+N+G) |
| Protection Type: | Surge |
| Receptacles: | 4 x IEC 60320 C19 |
| 6 x IEC 60320 C13 | |
| Warranty | |
|---|---|
| Limited Warranty: | 3 Year |
Additional information
| Weight | 55 kg |
|---|---|
| Dimensions | 13 × 72 × 43 cm |






