
APC – Schneider – Electric Symmetra SYA8K16RMI Dual Conversion Online UPS – 16 kVA – 19U Rack/Tower – 220 V AC Input
16/02/2022
Cisco – Meraki MR36 802.11ax 1.70 Gbit/s Wireless Access Point – 2.40 GHz, 5 GHz – MIMO Technology – 1 x Network (RJ-45) – Gigabit Ethernet – Desktop, Ceiling Mountable, Wall Mountable, Rail-mountable
17/02/2022APC – Schneider – Electric Back-UPS Pro BR650MI Line-interactive UPS – 650 VA/390 W – Tower – AVR – 12 Hour Recharge – 230 V AC Input – 230 V AC Output – 6 x IEC 60320 C13
Original price was: AUD $460.00.AUD $445.00Current price is: AUD $445.00. inc GST
High Performance Computer and Electronics UPS for Premium Power Protection
Brochure
Controls/Indicators
| Status Indicators | LCD Interface:
|
Interfaces/Ports
| Network (RJ-45) | Yes |
| USB (HID Compliant) Port | Yes |
Management
| Alarm | Low Battery |
| On Battery | |
| Overload | |
| Replace Battery |
Battery Information
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Battery Characteristics | Valve-regulated |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 12 Hour |
Technical Information
| Application/Usage | SOHO Office |
| Business | |
| Desktop Computer | |
| Home | |
| Multimedia Device | |
| Workstation | |
| Electronic Equipment | |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| AVR | Yes |
| Number of Battery & Surge Outlets | 6 |
| Receptacle Detail | 6 x IEC 60320 C13 |
Physical Characteristics
| Weight (Approximate) | 6.40 kg |
| Form Factor | Tower |
| Height | 190 mm |
| Width | 91 mm |
| Depth | 310 mm |
Environmental Conditions
| Sound Emission | 45 dB |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Operating Humidity | 0% – 95% |
| Storage Relative Humidity | 0% – 95% |
| Storage Temperature | -15°C – 45°C |
Power Description
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Load Capacity | 650 VA/390 W |
| Waveform Type | Stepped Approximated Sine Wave |
| Input Voltage Range | 176 V AC – 294 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
General Information
| Product Type | Line-interactive UPS |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Model | BR650MI |
| Product Name | Back-UPS Pro BR650MI 650VA Tower UPS |
| Product Line | Back-UPS Pro |
| Product Series | BR |
| Brand Name | APC by Schneider Electric |
Additional information
| Weight | 7 kg |
|---|---|
| Dimensions | 31 × 10 × 19 cm |






