
DaHua 4MP Lite Series WDR IR Eyeball CCTV Network Camera – DH-IPC-HDW2431TMP-AS-0280B-S2
07/05/2020
DaHua 2MP 3x Starlight IR PTZ CCTV Network Camera – DH-PTZ1C203UE-GN
07/05/2020DaHua 2MP Starlight IR PTZ CCTV Network Camera – DH-PTZ1C200UE-GN-0360
3 Year Warranty3 Yrs on all NVRs, intercoms, + Cameras (Return to base) warranty.
1 Yr on all Hard Disks, Switches, Monitors, + UPS devices (Return to Base).
AUD $225.00 inc GST AUD $219.38 inc GST
You Save: AUD $225.00 (100%)
DH-PTZ1C200UE-GN–0360
2MP Starlight IR PT Network Camera
> 1/2.8” 2Megapixel STARVIS™ CMOS
> Starlight technology
> Max. 25/[email protected]
> WDR
> IVS
> H.265 Encoding
> Support POE
> IR distance up to 20m
> IP66
> Starlight technology
> Max. 25/[email protected]
> WDR
> IVS
> H.265 Encoding
> Support POE
> IR distance up to 20m
> IP66
Datasheet
User Manual
In Stock
Lightning Fast Shipping
All stocked orders are shipped same day (if ordered before 3pm), or if not, next business day.
Extended Customer Service
Real people (not bots) are available to assist with online queries.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3–1/30000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Color: [email protected] B/W: [email protected] 0 Lux (IR light on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 20m (65.6ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Manual/SmartIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 84.22°; V: 45.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.9m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.2 m (181.10 ft) | 22.1 m (72.51 ft) | 11.0 m (36.09 ft) | 5.5 m (18.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–180°; Tilt: -5°–55° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 6°/s; Tilt: 3°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; Intrusion; Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligence | Face Detection; Heat Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264BaselineProfile; H.264MainProfile; H.264HighProfile; MJPEG; H.265 +; H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920 ×1080); 1.3M (1280×960); 720P (1280 × 720); D1 (704 × 576); CIF (352 × 288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: 1080P/1.3M/720P(1–25/30fps) Sub Stream 1: D1/CIF(1–25/30fps) Sub Stream 2: 720P/D1/CIF(1–25/30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable Bit Rate/Constant Bit Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 216Kbps–8192Kbps H.265: 108Kbps–8192Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural/Street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic Defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1 RJ-45 Port 10/100Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; SNMPv1/v2c/v3(MIB-2); ARP; RTCP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth 48M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; Micro SD card (256G); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and newer versions Chrome 42 and older versions Firefox 52 and older versions Safari |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart player Configtool SMART PSS DMSS DSS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4FCC: Part15 subpartB,ANSI C63.4- 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V/1.5A±10% (optional) POE (802.3af) (optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 7W 11W (PTZ, IR light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –30°C to +60°C (–22°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66; TVS 4000V lightning protection; surge protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | Aluminium alloy ADC12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Wall mounted: 195.3 mm×90 mm×102.7 mm (7.69″×3.54″×4.04″) Ceiling mounted: 190.8 mm×90 mm×112.2 mm (7.51″×3.54″×4.12″)” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Net Weight: 0.9 kg (1.98 lb);Gross Weight: 1.2 kg (2.65 lb) |
Datasheet
User Manual
Additional information
Weight | 1.5 kg |
---|---|
Dimensions | 20 × 10 × 11 cm |
Reviews
There are no reviews yet.