
APC – Schneider APC SMART-UPS SRT 19in RAIL KIT FOR SRT 2.2/3KVA
28/03/2018
APC – Schneider APC Smart-UPS C 2000VA LCD 230V
28/03/2018Basic | |
---|---|
Battery Characteristics: | Spill-proof/Maintenance-free |
Battery Chemistry: | Sealed Lead Acid (SLA) |
Brand Name: | APC by Schneider Electric |
Product Type: | Battery Unit |
General Information | |
---|---|
Brand Name: | APC by Schneider Electric |
Manufacturer Part Number: | APCRBC133 |
Manufacturer: | Schneider Electric SA |
Product Name: | Replacement Battery Cartridge #133 |
Product Type: | Battery Unit |
Miscellaneous | |
---|---|
Compatibility: | APC UPS:
|
Physical Characteristics | |
---|---|
Colour: | Black |
Depth: | 343 mm |
Height: | 83 mm |
Weight (Approximate): | 11.96 kg |
Width: | 216 mm |
Technical Information | |
---|---|
Battery Characteristics: | Spill-proof/Maintenance-free |
Battery Chemistry: | Sealed Lead Acid (SLA) |
Capacity: | 432 VAh |
Maximum Battery Life: | 5 Year |
Minimum Battery Life: | 3 Year |
Additional information
Weight | 12 kg |
---|---|
Dimensions | 22 × 35 × 9 cm |