
DaHua 600VA / 360W Line-interactive UPS – DH-PFM350-360
25/04/2020
DaHua IP Intercom 7″ TFT Capacitive touch screen 1024 x 600 – DHI-VTH2421FB-P
25/04/2020DaHua IP Intercom 10″ TFT Capacitive touch screen 1024 × 600 – DHI-VTH5441G
AUD $410.00 inc GST AUD $399.75 inc GST
You Save: AUD $19.00 (4.43%)
DHI-VTH5441G
Digital VTH (SIP 2.0)
> 10″ TFT Capacitive touch screen, 1024 × 600
> IPC surveillance
> Alarm integration
> Embedded 8GB SD card
> Record & Snapshot
> IPC surveillance
> Alarm integration
> Embedded 8GB SD card
> Record & Snapshot
Datasheet
User Manual
In Stock
Lightning Fast Shipping
All stocked orders are shipped same day (if ordered before 3pm), or if not, next business day.
Extended Customer Service
Real people (not bots) are available to assist with online queries.
System Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4, FTP, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type | Touch keyboard (0–9, *, #) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capactive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 10-inch TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 (H) × 600 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711Mu, G.711u, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel all-direction microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Support dual-way bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Support echo suppression/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-station Quantity | 9 |
Edge Storage | Embedded 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doorbell | Supported by every channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45, 10 M/100 Mbps self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Standard PoE DC 12V 1A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 260 mm × 170 mm × 28 mm (10.24″ × 6.69″ × 1.10″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–90%RH (No condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤7W (Work) |
Datasheet
User Manual
Additional information
Weight | 1 kg |
---|---|
Dimensions | 26 × 17 × 3 cm |
Reviews
There are no reviews yet.