DaHua Surface Mounting Plate for VTO65/75 Series Door Station – DHI-VTM130
06/10/2020
Dahua 4MP AI WizSense Varifocal Camera IR – DH-IPC-HDW3441T-ZAS
07/10/2020DaHua Flush Mount Plate of 8 Inch Face Recognition Outdoor Station – DHI-VTM121
AUD $45.00 inc GST
> Flush Mount
Technical Specification | |
Product Dimension | 373mm×143mm×67.5mm (14.69″×5.63″×2.66″) |
Packaging Dimension | 413mm×182mm×104mm (16.26″×7.17″×4.09″) |
Operatimng Temperature | -30°C to +70°C (-20°F to +158°F) |
Operating Humidity | 10%RH–90%RH |
Operating Altitude | 86kPa–106kPa |
Gross Weight | 1.1kg(2.42lb) |
Installation Method | Flush Mount |
Operating Environment | Outdoor |
Datasheet
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 41 × 18 × 10 cm |




