
CyberPower – Smart App Office Rackmount Series LCD 600VA / 360W 1U Line Interactive UPSOR600ELCDRM1U 2 YRS ADV. REP 2YRS ON INT. Battery 433W X 44H X 235D
17/02/2022
APC – Schneider – Electric Smart-UPS Line-interactive UPS – 1.50 kVA/1.35 kW – 3U Rack-mountable – AVR – 3 Hour Recharge – 5.10 Minute Stand-by – 230 V AC Input – 230 V AC, 220 V AC, 240 V AC Output – 6 x IEC 60320 C13
17/02/2022CyberPower – PFC Sinewave CP900EPFCLCDA Line-interactive UPS – 900 VA/540 W – Tower – AVR – 8 Hour Recharge – 1 Minute Stand-by – 230 V AC Input – 230 V AC Output – 6 x AU
AUD $417.00 inc GST
CyberPower CP900EPFCLCDa with Pure Sine Wave output safeguards mid- to high-end computer systems, servers and networking hardware that use conventional and Active Power Factor Correction (PFC) power supplies. Designed with GreenPower UPS™ Technology to improve operating efficiency and to minimize energy consumption, this UPS delivers significant energy cost savings over conventional UPS systems.
Brochure
Manual
Out of stock
| Status Indicators | LED Indicators:
LCD Setting & Control:
LCD Information Display:
|
| Limited Warranty | 2 Year |
| Network (RJ-45) | Yes |
| USB (HID Compliant) Port | Yes |
| Alarm | Low Battery |
| UPS Fault | |
| Battery Mode | |
| Overload |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| GreenPower UPS |
| Battery Chemistry | Lead Acid |
| Number of Batteries | 1 |
| Backup/Run Time (Half Load) | 7 Minute |
| Backup/Run Time (Full Load) | 1 Minute |
| Battery Characteristics | Sealed |
| Typical Battery Recharge Time | 8 Hour |
| Application/Usage | Workstation |
| Computer System | |
| Network Device | |
| Office | |
| Home | |
| SOHO Office | |
| Server | |
| Dataline Protection | RJ-45 |
| RJ-11 | |
| Overload Protection | Yes |
| Plug/Connector Type | IEC 60320 C14 |
| Phase | Single Phase |
| Receptacle Type | AU |
| EMI/RFI Noise Filter | Yes |
| AVR | Yes |
| Energy Saving | Technology: GreenPower UPS Bypass Technology |
| Number of Battery & Surge Outlets | 3 |
| Number of Surge-only Outlets | 3 |
| Transfer Time | 4 ms |
| Receptacle Detail | 6 x AU |
| Sound Emission | 34.2 dB(A) |
| Thermal Dissipation | 31 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Storage Elevation | 1.50 km |
| Storage Relative Humidity | 0% – 95% |
| Storage Temperature | -15°C – 45°C |
| Weight (Approximate) | 7.12 kg |
| Colour | Black |
| Form Factor | Tower |
| Height | 231.1 mm |
| Width | 99.1 mm |
| Depth | 274.3 mm |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | CP900EPFCLCDA |
| Manufacturer Website Address | http://www.cyberpower.com/au |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | CP900EPFCLCDA |
| Product Name | PFC Sinewave CP900EPFCLCDA 900VA Tower UPS |
| Product Line | PFC Sinewave |
| Brand Name | CyberPower |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Load Capacity | 900 VA/540 W |
| Surge Energy Rating | 405 J |
| Waveform Type | Pure Sine Wave |
| Input Voltage Range | 170 V AC – 270 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
Additional information
| Weight | 8 kg |
|---|---|
| Dimensions | 27 × 10 × 23 cm |





