
DaHua 8 Channel Lite Series 1U 8PoE 4K & H.265 Smart Network Video Recorder (NVR) – DHI-NVR4208-8P-4KS2
29/05/2020
DaHua 8MP Lite Series IR Vari-focal Bullet Network CCTV Outdoor Camera (PoE) – DH-IPC-HFW2831TP-ZS
11/08/2020DaHua 8MP 4K Real-time HDCVI IR Bullet Camera Lite Series – DH-HAC-HFW1800TP-A
AUD $115.00 inc GST AUD $110.98 inc GST
You Save: AUD $115.00 (100%)
HAC-HFW1800TL/TL-A
4K Real-time HDCVI IR Bullet Camera
> Max. 4K resolution, real-time video transmission
> CVI/CVBS/AHD/TVI switchable
> Built-in mic (-A)
> Fixed lens (2.8mm; 3.6mm;6mm optional)
> Max. IR length 80m, Smart IR
> IP67, 12V±30%DC
> CVI/CVBS/AHD/TVI switchable
> Built-in mic (-A)
> Fixed lens (2.8mm; 3.6mm;6mm optional)
> Max. IR length 80m, Smart IR
> IP67, 12V±30%DC
Datasheet
User Manual
In Stock
Lightning Fast Shipping
All stocked orders are shipped same day (if ordered before 3pm), or if not, next business day.
Extended Customer Service
Real people (not bots) are available to assist with online queries.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840 (H)× 2160 (V), 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light Working Distance | 80m(262.5ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm; 3.6mm;6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8mm: 125° x 105° x 56° (diagonal x horizontal x vertical) 3.6mm: 104° x 87° x 47° (diagonal x horizontal x vertical) 6mm:62.4° x54.7° x31.3°(diagonal x horizontal x vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8mm: 1.0 m (3.3 ft) 3.6mm: 1.9 m (6.2 ft) 6mm:3.6m(11.8ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 74.7 m (245.1 ft) | 29.9 m (98.1 ft) | 14.9 m (48.9ft) | 7.5 m
(24.6 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 106.7 m (350.1 ft) | 42.7 m (140.1 ft) | 21.3 m (69.9 ft) | 10.7 m (35.1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mm | 160m
(524.9 ft) |
64 m (210.0ft) | 32 m (105.0ft) | 16 m (52.5ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: [email protected]/30fps; [email protected]; [email protected]; [email protected]/30fps; AHD: [email protected]; TVI: [email protected]; CVBS: 960H” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840 × 2160); 5M (2592 × 1944); 4M (2560 × 1440); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel, built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 6W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal front cover+plastic main body+plastic bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 198.9mm×80.2mm×76.2mm(7.83”×3.16”×3.0”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.28Kg (0.62lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.42Kg (0.93lb) |
Datasheet
User Manual
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 18 × 7 × 7 cm |
Reviews
There are no reviews yet.