$254.00 $243.84 inc GST
2-Wire IP Indoor Monitor
> 7″ TFT Capacitive touch screen
> IPC surveillance(VTNS1006A-2 needed)
> Alarm integration
> Micro SD card optional, max 32GB
> Record & Snapshot(SD card needed)
Datasheet
User Manual
All stocked orders are shipped same day (if ordered before 3pm), or if not, next business day.
Real people (not bots) are available to assist with online queries.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VTH5222CH-S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | All-direction Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 7″ 800×480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Touch buttons and capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 32GB |
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Supply directly by VTNS1006A-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Work ≤7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 200.5mm×136.5mm×22mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.8kg |
Datasheet
User Manual
Weight | 1 kg |
---|---|
Dimensions | 21 × 14 × 22 cm |
There are no questions yet. Be the first to ask a question about this product.
You have not viewed any product yet.
Reviews
There are no reviews yet.